Samarth was registered under the Tamil Nadu Societies Registration Act,1975,Tamil Nadu Act of 1975 certificate number 240/2007 dated 11th March 2008.
Samarth has been granted an exemption under 12AA Tax Act DIT(E)No.2(1855)07-08 dated 31 July 2008. Samarth has also obtained exemption u/s 80G(5) of Income Tax Act 1,1961 vide letter number 264.
Samarth has been registered under the Foreign Contribution (Regulation) Act, 1976 with the Registration number 075820400 dated 07 June 2011,
for carrying out social and Behavioral research. The FCRA has since been renewed for a period of five years with effect from 01.11.2016.
SL.No | Funder | Amount in INR | Period |
---|---|---|---|
1. | Moorfields Eye Hospital, London | 7,70,000.00 | October 2020 to August 2021 |
2. | RUSHA Department, CMC Vellore | 2,00,000.00 | October 2020 to February 2021 |
3. | Sally Spencer-Thomas, LLC, USA | 2,10,208.00 | May 2020 to December 2020 |
4. | The Scottish Funding Council-Global Challenges Research Fund(SFC-GCRF) COVID-19 Fund–University of Edinburgh. | 1,00,000.00 | May 2020 to August 2020 |
5. | Dr. Kannan, a consultant psychiatrist, Chennai | 1,00,000.00 | September 2019 to August 2020 |
6. | Heidelberg Institute of Global Health, Germany | 2,46,577.00 | July 2019 to December 2019 |
7. | Resource group for Education and Advocacy for community Health (REACH) | 2, 31,000.00 | June 2017 to Nov 2017 |
8. | INCLEN Trust and the Bill and Melinda Gates Foundation (BMGF) | 1,06,80,450.00 | 2015 - 2017 |
9. | Funder - German Leprosy and TB Relief Association | 6,68,203 | 2015-2016 |
10. | Bristol Myers Squibb (BMS) Research Foundation, USA (For three years) | 1,99,86,900.00 | 2014-2017 |
11. | SNEHA, India | 2,53,400.00 | 2014-2015 |
12. | UNICEF, India | 10,98,500.00 | 2014-2015 |
13. | Bristol Myers Squibb (BMS) Research Foundation, USA | 54,75,782.00 | 2012-2013 |
14. | Integrated Health Seed Grant, Global WACh, USA | 6,29,185.00 | 2012-2013 |
15. | United Nations Office of Drugs and Crime UNODC | 1,60,000.00 | 2012-2013 |
16. | Mohan’s Diabetes Research Foundation | 6,71,880.00 | 2012-2013 |
17. | NIH (National Institute of Health) USA | 60,20,099.00 | 2011-2012 |
18. | Mohan’s Diabetes Research Foundation through Bill and Melinda Gates Foundation | 11,29,883.00 | 2010-2011 |
19. | CMC–Vellore Research Development Fund | 2,16,890.00 | 2010-2011 |
20. | World Health Organization (WHO) | 9,67,512.00 | 2010-2011 |
21. | Mohan’s Diabetes Research Foundation through the BRiDGES grant | 2,96,783.00 | 2009-2011 |
22. | Sangath, Goa | 4,28,000.00 | 2010-2011 |
23. | University of Washington - Puget Sound Partners Grant, USA | 16,66,350.00 | 2008-2009 |
24. | AIDS Prevention and Control Project (APAC), Chennai | 4,22,644.00 | 2007-2008 |
25. | International Training and Education Centre for HIV /AIDS (I-TECH), Chennai | 1,89,090.00 | 2007-2008 |
Gallery
View All